Notes: C = Concert Band, S = Symphonic Band, A = Alternate
Table source: SC Band Directors Association
Table source: SC Band Directors Association
| Instrument | Name | School | Chair |
|---|---|---|---|
| Flute | Faith Jeffcoat | Cario Middle School | 01 |
| Flute | Sutton Allen | Cario Middle School | 02 |
| Flute | Sarah Grace Hoover | Palmetto Christian Academy | 03 |
| Flute | Jeya Anandakumar | Moultrie Middle School | 04 |
| Flute | Kyrie Johnson | Low Country Home School Band | 05 |
| Flute | Hannah Frankel | Cario Middle School | 06 |
| Flute | Brynnan Frye | Charleston School of the Arts Middle School | 07 |
| Flute | Leah Wein | Cario Middle School | 08 |
| Flute | Bethany Castiller | Cario Middle School | 09 |
| Flute | Elizabeth Riddle | Charleston School of the Arts Middle School | 10 |
| Flute | Makayla Ryneer | Williston-Elko Middle School | 11 |
| Flute | Mackinzie Hills | Cario Middle School | 12 |
| Flute | Erin Cullen | Moultrie Middle School | C 01 |
| Flute | Marianna Murray | Moultrie Middle School | C 02 |
| Flute | Danielle White | Low Country Home School Band | C 03 |
| Flute | Whitley Amburn | Cario Middle School | C 04 |
| Flute | Mary Little | Cario Middle School | C 05 |
| Flute | Violet West | Moultrie Middle School | C 06 |
| Flute | Brooke Zeigler | Williston-Elko Middle School | C 07 |
| Flute | Ciara Armstrong | Laing Middle School | C 08 |
| Flute | Alexa Herring | Charleston School of the Arts Middle School | C 09 |
| Oboe | Anatole Storck | Cario Middle School | 01 |
| Oboe | Madison Craig | Cario Middle School | 02 |
| Oboe | Virginia Swafford | Cario Middle School | 03 |
| Oboe | Meredith Ladd | Cario Middle School | 04 |
| Oboe | Ty Kenney | Rollings Middle School | C 01 |
| Oboe | Jack White | Moultrie Middle School | C 02 |
| Oboe | Madison Veitch | Charleston School of the Arts Middle School | C 03 |
| Bassoon | Ethan Lofstead | Cario Middle School | 01 |
| Bassoon | Caitlyn van de Muelebroecke | Cario Middle School | 02 |
| Bassoon | Evan Lux | Ft. Johnson Middle School | 03 |
| Bassoon | Lee Murphy | Laing Middle School | 04 |
| Bassoon | Sydney Holladay | Cario Middle School | C 01 |
| Bassoon | Abraham Velasco | Moultrie Middle School | C 02 |
| Bassoon | Jenna Skelly | Cario Middle School | C 03 |
| Clarinet | Sarah DeLoach | Charleston School of the Arts Middle School | 01 |
| Clarinet | Allyssa Whitmore | Cario Middle School | 02 |
| Clarinet | Jahntyahna Nelson | Cario Middle School | 03 |
| Clarinet | Talina van Overeem | Cario Middle School | 04 |
| Clarinet | Alyse Hewitt | Cario Middle School | 05 |
| Clarinet | Mark Militzer | Laing Middle School | 06 |
| Clarinet | Reid van Cott | Cario Middle School | 07 |
| Clarinet | Elizabeth Heffron | Moultrie Middle School | 08 |
| Clarinet | Kat Shoemaker | Cario Middle School | 09 |
| Clarinet | Hunter Garner | Charleston School of the Arts Middle School | 10 |
| Clarinet | Brevin Stallings | Moultrie Middle School | 11 |
| Clarinet | Tiamoni Garner | Charleston School of the Arts Middle School | 12 |
| Clarinet | Johnathan McKinney | Cario Middle School | 13 |
| Clarinet | Sarah Feingold | Charleston Catholic School | 14 |
| Clarinet | Mackenzie Sprott | Laing Middle School | 15 |
| Clarinet | Kelly Burchette | Rollings Middle School | 16 |
| Clarinet | Gloria Kim | Colleton County Middle School | 17 |
| Clarinet | Katie Brown | Charleston School of the Arts Middle School | 18 |
| Clarinet | Brennan Holmes | North District Middle School | 19 |
| Clarinet | Emalie Houk | Laing Middle School | 20 |
| Clarinet | Erin Slowey | Cario Middle School | 21 |
| Clarinet | Isabella Gustafson | Charleston School of the Arts Middle School | 22 |
| Clarinet | Kara Dorrity | Gregg Middle School | 23 |
| Clarinet | Haha Guerriere | Cario Middle School | 24 |
| Clarinet | Alexis DiPierno | Rollings Middle School | C 01 |
| Clarinet | Erica Kremer | Charleston Catholic School | C 02 |
| Clarinet | Leyla Rodreguez | DuBose Middle School | C 03 |
| Clarinet | Sarah Grogan | Cario Middle School | C 04 |
| Clarinet | Caroline O'Neill | Moultrie Middle School | C 05 |
| Clarinet | Chris Garrison | Cario Middle School | C 06 |
| Clarinet | Christian Horst | Laing Middle School | C 07 |
| Clarinet | Kaylin Moss | Moultrie Middle School | C 08 |
| Clarinet | Lauren Jones | Robert E. Howard Middle School | C 09 |
| Clarinet | Trinity Strauss | Moultrie Middle School | C 10 |
| Clarinet | Shakayla Gill | Colleton County Middle School | C 11 |
| Clarinet | Maria Traver | Charleston Catholic School | C 12 |
| Clarinet | Hannah Rosier | Cario Middle School | C 13 |
| Clarinet | Maria Manaeva | Colleton County Middle School | C 14 |
| Clarinet | Isabel Root | Laing Middle School | C 15 |
| Clarinet | Marika Thwin | James Island Middle School | C 16 |
| Clarinet | Destiny Wade | North District Middle School | C 17 |
| Clarinet | Taylore Reed | Robert E. Howard Middle School | C 18 |
| Bass Clarinet | Heath DuBose | Charleston School of the Arts Middle School | 01 |
| Bass Clarinet | Matthew Strickland | Charleston School of the Arts Middle School | 02 |
| Bass Clarinet | Cate Regalbuto | Cario Middle School | 03 |
| Bass Clarinet | Joey Mondello | Cario Middle School | 04 |
| Bass Clarinet | Matilda Seay | Laing Middle School | C 01 |
| Bass Clarinet | Noah Kramer | Moultrie Middle School | C 02 |
| Bass Clarinet | Diamond Henry | St. Matthews School | C 03 |
| Contra Bass Clarinet | Mackenzie Tisdale | Laing Middle School | 01 |
| Contra Bass Clarinet | Bobby Boyles | Moultrie Middle School | C 01 |
| Alto Sax | Samuel Murk Caya | Cario Middle School | 01 |
| Alto Sax | Keara Paquette | Charleston School of the Arts Middle School | 02 |
| Alto Sax | Samuel Packard | Cario Middle School | 03 |
| Alto Sax | Sarah Semeraro | Cario Middle School | 04 |
| Alto Sax | Cady Walker | Moultrie Middle School | 05 |
| Alto Sax | Nicholas Steffenelli | Cario Middle School | 06 |
| Alto Sax | Alyssa Bowman | Cario Middle School | C 01 |
| Alto Sax | Zachary Worrall | Moultrie Middle School | C 02 |
| Alto Sax | Ethan Bean | Charleston School of the Arts Middle School | C 03 |
| Alto Sax | Rene Charles | Rollings Middle School | C 04 |
| Tenor Sax | Charlie Worrall | Moultrie Middle School | 01 |
| Tenor Sax | Caleb Hurley | Charleston School of the Arts Middle School | 02 |
| Tenor Sax | Gabrielle Blackburn | Moultrie Middle School | C 01 |
| Tenor Sax | Ben Nesbitt | Laing Middle School | C 02 |
| Bari Sax | Taylor Horst | Laing Middle School | 01 |
| Bari Sax | Michaela Skinner | Moultrie Middle School | C 01 |
| Trumpet | Will Lacey | Ft. Johnson Middle School | 01 |
| Trumpet | Carly Hall | Charleston School of the Arts Middle School | 02 |
| Trumpet | Zach Harp | Cario Middle School | 03 |
| Trumpet | Will Basco | Moultrie Middle School | 04 |
| Trumpet | Megan LeBarron | Charleston School of the Arts Middle School | 05 |
| Trumpet | Ben Foster | Charleston School of the Arts Middle School | 06 |
| Trumpet | Melanie Clark | Moultrie Middle School | 07 |
| Trumpet | Gus Holloway | Charleston School of the Arts Middle School | 08 |
| Trumpet | Garrett DeSantis | Cario Middle School | 09 |
| Trumpet | Nick Huss | Moultrie Middle School | 10 |
| Trumpet | RICKY DAVIS | Carver-Edisto Middle School | 11 |
| Trumpet | Monica Fox | Laing Middle School | 12 |
| Trumpet | Anthony Joyce | Charleston Catholic School | 13 |
| Trumpet | Leo Tuk | Moultrie Middle School | 14 |
| Trumpet | Nathan Phillips | Cario Middle School | 15 |
| Trumpet | Zach O'Neal | Palmetto Scholars Academy | 16 |
| Trumpet | Joey Sabados | Cario Middle School | C 01 |
| Trumpet | Maverick Sineath | Colleton County Middle School | C 02 |
| Trumpet | Sarah Reilly | Rollings Middle School | C 03 |
| Trumpet | Sabrina Linke | Rollings Middle School | C 04 |
| Trumpet | Daniel Brown | Charleston School of the Arts Middle School | C 05 |
| Trumpet | Luca Collins | Ft. Johnson Middle School | C 06 |
| Trumpet | Tyrese Rogers | Robert E. Howard Middle School | C 07 |
| Trumpet | Andrew Inman | Moultrie Middle School | C 08 |
| Trumpet | Nick Rettig | Rollings Middle School | C 09 |
| Trumpet | Noah Kennedy | Williston-Elko Middle School | C 10 |
| Trumpet | Matthew Thurston | Colleton County Middle School | C 11 |
| Trumpet | Alexis Weener | DuBose Middle School | C 12 |
| French Horn | April White | Cario Middle School | 01 |
| French Horn | David Andrews | Charleston School of the Arts Middle School | 02 |
| French Horn | Brandon Gee | Charleston School of the Arts Middle School | 03 |
| French Horn | Jacob Farris | DuBose Middle School | 04 |
| French Horn | Ben Hall | Cario Middle School | 05 |
| French Horn | Francesca Matthewes | Laing Middle School | 06 |
| French Horn | Gregg Gardner | Cario Middle School | 07 |
| French Horn | Zhymir Thompson | River Oaks Middle School | 08 |
| French Horn | Maggie Scapellato | Charleston School of the Arts Middle School | C 01 |
| French Horn | Kyle Thayer | Cario Middle School | C 02 |
| French Horn | Mary Harold Brenna | Cario Middle School | C 03 |
| French Horn | Remmington Hough | Laing Middle School | C 04 |
| French Horn | Stuart Saletan | Cario Middle School | C 05 |
| French Horn | Paige Sadler | Cario Middle School | C 06 |
| Trombone | Alec Brimmer | Cario Middle School | 01 |
| Trombone | Emily Nappi | Cario Middle School | 02 |
| Trombone | Jasmine Lockwood | Moultrie Middle School | 03 |
| Trombone | Peyton McKellips | Cario Middle School | 04 |
| Trombone | Jonah Paquette | Charleston School of the Arts Middle School | 05 |
| Trombone | Nick Bell | Cario Middle School | 06 |
| Trombone | Haley Swittenberg | Charleston School of the Arts Middle School | 07 |
| Trombone | Charlie Miller | Moultrie Middle School | 08 |
| Trombone | DuBose Hunter | Charleston School of the Arts Middle School | 09 |
| Trombone | Thomas Blyth | Moultrie Middle School | C 01 |
| Trombone | Baylor Kim | Moultrie Middle School | C 02 |
| Trombone | Michael Strange | Charleston School of the Arts Middle School | C 03 |
| Trombone | Naszeer Brown | Bamberg-Ehrhardt Middle School | C 04 |
| Trombone | Allen Knepper | Cario Middle School | C 05 |
| Trombone | Carlos Boswell | Charleston School of the Arts Middle School | C 06 |
| Trombone | Dante Crews | Rollings Middle School | C 07 |
| Euphonium | Tyler Demscheck | Cario Middle School | 01 |
| Euphonium | Joshua Grey | Cario Middle School | 02 |
| Euphonium | Colin Meis | Cario Middle School | 03 |
| Euphonium | Tamara Alquza | Cario Middle School | 04 |
| Euphonium | Rachel Cameron | Moultrie Middle School | C 01 |
| Euphonium | Nikolai Mukhin | Cario Middle School | C 02 |
| Euphonium | Bradley Neville | Cario Middle School | C 03 |
| Tuba | Logan Duvall | Cario Middle School | 01 |
| Tuba | Alex Bailey | Cario Middle School | 02 |
| Tuba | Nathan Chapman | Cario Middle School | 03 |
| Tuba | Nick Russo | Rollings Middle School | 04 |
| Tuba | Matthew Todd | Alston Middle School | 05 |
| Tuba | Cline Mamo | Moultrie Middle School | 06 |
| Tuba | Jamieon Jamison-Gilmore | William J. Clark Middle School | 07 |
| Tuba | Craig Brown | Charleston School of the Arts Middle School | 08 |
| Tuba | Olivia Rentz | Charleston School of the Arts Middle School | C 01 |
| Tuba | Adam Morton | Rollings Middle School | C 02 |
| Tuba | Joseph Willingham | James Island Middle School | C 03 |
| Tuba | Christopher Jones | Robert E. Howard Middle School | C 04 |
| Tuba | Kyle Binnall | DuBose Middle School | C 05 |
| Tuba | Tucker Nelson | Moultrie Middle School | C 06 |
| Battery/Mallets | Sophie Gierszal | Cario Middle School | 01 |
| Battery/Mallets | Timothy Haigh | Cario Middle School | 02 |
| Battery/Mallets | Owen Donohue | Charleston School of the Arts Middle School | 03 |
| Battery/Mallets | Brooke Svenningsen | Cario Middle School | 04 |
| Battery/Mallets | Jacob Robak | Cario Middle School | 05 |
| Battery/Mallets | Michael Concannon | Moultrie Middle School | 06 |
| Battery/Mallets | Tyler Dray | Moultrie Middle School | 07 |
| Battery/Mallets | Alex Tuck | Cario Middle School | C 01 |
| Battery/Mallets | Mason Haseldon | Moultrie Middle School | C 02 |
| Battery/Mallets | Ryan Bohr | Laing Middle School | C 03 |
| Battery/Mallets | Chandler Hughes | Cario Middle School | C 04 |
| Battery/Mallets | Molly Garrison | Cario Middle School | C 05 |
| Timpani | Jeremy Holenko | Charleston School of the Arts Middle School | 01 |
| Timpani | Joey Caristi | Cario Middle School | C 01 |
