Notes: C = Concert Band, S = Symphonic Band, A = Alternate
Table source: SC Band Directors Association
Table source: SC Band Directors Association
| Instrument | Name | School | Chair |
|---|---|---|---|
| Flute | Regan Forbus | Cario Middle School | C 01 |
| Flute | Cameron Hughes-Spurlock | Moultrie Middle School | C 02 |
| Flute | Berkeley Robinson | Laing Middle School | C 03 |
| Flute | Heather Snook | Charleston School of the Arts Middle School | C 04 |
| Flute | Aniya Euland-Blassingame | Oakbrook Middle School | C 05 |
| Flute | Jenna Flaherty | Palmetto Christian Academy | C 06 |
| Flute | Megan Knight | Cario Middle School | C 07 |
| Flute | Katherine Palmer | Moultrie Middle School | C 08 |
| Flute | Sara Dannible | Rollings Middle School | C 09 |
| Flute | Sarah Dilling | Cario Middle School | S 01 |
| Flute | Rachel Caron | Cario Middle School | S 02 |
| Flute | Morgan Poland | Gregg Middle School | S 03 |
| Flute | Mackinzie Hills | Cario Middle School | S 04 |
| Flute | Brady DeHaven | Rollings Middle School | S 05 |
| Flute | Brynnan Frye | Charleston School of the Arts Middle School | S 06 |
| Flute | Lilli Owens | Charleston School of the Arts Middle School | S 07 |
| Flute | Tina Tran | H.E. McCracken Middle School | S 08 |
| Flute | Jessica Boyd | Jerry Zucker Middle School | S 09 |
| Flute | Whitley Amburn | Cario Middle School | S 10 |
| Flute | Cassondra Lester | Cario Middle School | S 11 |
| Flute | Laurel Campagna | Cario Middle School | S 12 |
| Oboe | Molly Miller | Cario Middle School | C 01 |
| Oboe | Meredith Gee | Charleston School of the Arts Middle School | C 02 |
| Oboe | Madison Veitch | Charleston School of the Arts Middle School | C 03 |
| Oboe | Virginia Swafford | Cario Middle School | S 01 |
| Oboe | Hope McDermett | Cario Middle School | S 02 |
| Oboe | Hannah Smith | Cario Middle School | S 03 |
| Oboe | Dylan Reynallt | Bluffton Middle School | S 04 |
| Bassoon | Pamela Gonzalez | Cario Middle School | C 01 |
| Bassoon | Jack Brantley | Cario Middle School | C 02 |
| Bassoon | Lee Murphy | Laing Middle School | C 03 |
| Bassoon | Joey McGuinn | Charleston School of the Arts Middle School | S 01 |
| Bassoon | Coleman Jones | Charleston School of the Arts Middle School | S 02 |
| Bassoon | Andrew Smith | Rollings Middle School | S 03 |
| Bassoon | Jenna Skelley | Cario Middle School | S 04 |
| Clarinet | Destiny Wade | Wade Hampton High School (Hampton) | C 01 |
| Clarinet | Maria Manaerva | Colleton County Middle School | C 02 |
| Clarinet | Shontavia Riggins | Holly-Hill Roberts Middle School | C 03 |
| Clarinet | Michaela Bennett | Colleton County Middle School | C 04 |
| Clarinet | Eva Hindman | Gregg Middle School | C 05 |
| Clarinet | Gabriel Nkhata | Robert E. Howard Middle School | C 06 |
| Clarinet | Ahraya Mccray | William J. Clark Middle School | C 07 |
| Clarinet | Hannah Rosier | Cario Middle School | C 08 |
| Clarinet | Dalton Tourout | H.E. McCracken Middle School | C 09 |
| Clarinet | Victoria Kolzer | James Island Middle School | C 10 |
| Clarinet | Xander Bagwell | Rollings Middle School | C 11 |
| Clarinet | Ethan Lo | Cario Middle School | C 12 |
| Clarinet | Zyan Clark | Bamberg-Ehrhardt Middle School | C 13 |
| Clarinet | Madison Cantrell | Moultrie Middle School | C 14 |
| Clarinet | Alexia Charles | Rollings Middle School | C 15 |
| Clarinet | Maria Traver | Charleston Catholic School | C 16 |
| Clarinet | Kaylin Moss | Moultrie Middle School | C 17 |
| Clarinet | Karrington Reed | Colleton County Middle School | C 18 |
| Clarinet | Breanna Bonomo | Cario Middle School | S 01 |
| Clarinet | Sarah Grogan | Cario Middle School | S 02 |
| Clarinet | Katie Brown | Charleston School of the Arts Middle School | S 03 |
| Clarinet | Brennan Holmes | Wade Hampton High School (Hampton) | S 04 |
| Clarinet | Milena Urroz | Charleston School of the Arts Middle School | S 05 |
| Clarinet | Tiamoni Garner | Charleston School of the Arts Middle School | S 06 |
| Clarinet | Abby Long | Charleston School of the Arts Middle School | S 07 |
| Clarinet | Jordan Douglas | Charleston School of the Arts Middle School | S 08 |
| Clarinet | Jonathan McKinney | Cario Middle School | S 09 |
| Clarinet | Thandi Nixon | Charleston School of the Arts Middle School | S 10 |
| Clarinet | Allie Larkin | Cario Middle School | S 11 |
| Clarinet | Shakayla Gill | Colleton County Middle School | S 12 |
| Clarinet | Kaitlyn Crosby | Bamberg-Ehrhardt Middle School | S 13 |
| Clarinet | Destiny Boone | DuBose Middle School | S 14 |
| Clarinet | Caleb Watson | Cario Middle School | S 15 |
| Clarinet | Lea Bell | Cario Middle School | S 16 |
| Clarinet | Nolan Howard | Moultrie Middle School | S 17 |
| Clarinet | Skylar Butler | DuBose Middle School | S 18 |
| Clarinet | Brandon Malak | Cario Middle School | S 19 |
| Clarinet | Lauren Jones | William J. Clark Middle School | S 20 |
| Clarinet | Izzy Gustafson | Charleston School of the Arts Middle School | S 21 |
| Clarinet | Taylore Reed | Robert E. Howard Middle School | S 22 |
| Clarinet | Erikah Rooman | Rollings Middle School | S 23 |
| Clarinet | Jordan Alston | Moultrie Middle School | S 24 |
| Bass Clarinet | Daisha Smith | Bamberg-Ehrhardt Middle School | C 01 |
| Bass Clarinet | Ginny Merrill | Charleston School of the Arts Middle School | C 02 |
| Bass Clarinet | Matilda Seay | Laing Middle School | C 03 |
| Bass Clarinet | Nikole Schlevensky | Cario Middle School | S 01 |
| Bass Clarinet | Kell Campbell | Rollings Middle School | S 02 |
| Bass Clarinet | Marybeth Noble | Moultrie Middle School | S 03 |
| Bass Clarinet | Jonathan Terry | Moultrie Middle School | S 04 |
| Contra Bass Clarinet | Lauren White | Low Country Home School Band | S 01 |
| Contra Bass Clarinet | Mackenzie Tisdale | Laing Middle School | S 02 |
| Alto Sax | Cody Robinette | Cario Middle School | C 01 |
| Alto Sax | Adam Cutright | Cario Middle School | C 02 |
| Alto Sax | Yuuki Garcia | Cario Middle School | C 03 |
| Alto Sax | Nicholas van de Muelebroecke | Cario Middle School | C 04 |
| Alto Sax | Ethan Wilson | Bamberg-Ehrhardt Middle School | S 01 |
| Alto Sax | Lian Norris | Charleston School of the Arts Middle School | S 02 |
| Alto Sax | Joshua Huggins | Northwood Academy | S 03 |
| Alto Sax | AUSTIN EARHARDT | Carver-Edisto Middle School | S 04 |
| Alto Sax | Samuel Murk Caya | Cario Middle School | S 05 |
| Alto Sax | Zach Worrall | Moultrie Middle School | S 06 |
| Tenor Sax | Ethan Delfino | Cario Middle School | C 01 |
| Tenor Sax | Dennison Yangco | Rollings Middle School | C 02 |
| Tenor Sax | Charlie Worrall | Moultrie Middle School | S 01 |
| Tenor Sax | Jak Kelly | Moultrie Middle School | S 02 |
| Bari Sax | Adam Duffy | Cario Middle School | C 01 |
| Bari Sax | Kate Dantzscher | Laing Middle School | S 01 |
| Trumpet | Laura Dudley | Cario Middle School | C 01 |
| Trumpet | Kelvin Aduma | William J. Clark Middle School | C 02 |
| Trumpet | Kevin Higgins | Summerville Catholic School | C 03 |
| Trumpet | Jarrell Summerset | Charleston School of the Arts Middle School | C 04 |
| Trumpet | Carly Hall | Charleston School of the Arts Middle School | C 05 |
| Trumpet | Tyrese Rogers | Robert E. Howard Middle School | C 06 |
| Trumpet | Kyle Doss | Cario Middle School | C 07 |
| Trumpet | Cheyenne Navarro | Williston-Elko Middle School | C 08 |
| Trumpet | Emma Sonberg | Cario Middle School | C 09 |
| Trumpet | Elizabeth Gabbey | H.E. McCracken Middle School | C 10 |
| Trumpet | Andrew Inman | Moultrie Middle School | C 11 |
| Trumpet | Forrest Moon | Laing Middle School | C 12 |
| Trumpet | Luca Collins | Ft. Johnson Middle School | S 01 |
| Trumpet | Davis Ginn | Moultrie Middle School | S 02 |
| Trumpet | West Law | Moultrie Middle School | S 03 |
| Trumpet | Sarah Jane Dentzman | Cario Middle School | S 04 |
| Trumpet | Leo Tuk | Moultrie Middle School | S 05 |
| Trumpet | Jacob Zetrouer | Cario Middle School | S 06 |
| Trumpet | Zachary O'Neal | Palmetto Scholars Academy | S 07 |
| Trumpet | Sarah Reilly | Rollings Middle School | S 08 |
| Trumpet | Conner Bostwick | Cario Middle School | S 09 |
| Trumpet | Joshua Trotta | Cario Middle School | S 10 |
| Trumpet | Alex Camp | Cario Middle School | S 11 |
| Trumpet | Alec Reinhart | Charleston School of the Arts Middle School | S 12 |
| Trumpet | Sabrina Linke | Rollings Middle School | S 13 |
| Trumpet | Palmer Smyth | Laing Middle School | S 14 |
| Trumpet | Gabe Cutter | Laing Middle School | S 15 |
| Trumpet | Joseph Sabados | Cario Middle School | S 16 |
| French Horn | Stuart Saletan | Cario Middle School | C 01 |
| French Horn | Emily Williams | Williston-Elko Middle School | C 02 |
| French Horn | Bailey Gustafson | Moultrie Middle School | C 03 |
| French Horn | Kate Kuehmeier | Cario Middle School | C 04 |
| French Horn | Danielle Paxton | Rollings Middle School | C 05 |
| French Horn | Sydney Schaaf | Charleston Catholic School | C 06 |
| French Horn | Paige Sadler | Cario Middle School | S 01 |
| French Horn | Holly Hauschild | River Oaks Middle School | S 02 |
| French Horn | Ashley Worth | Charleston School of the Arts Middle School | S 03 |
| French Horn | Remmington Hough | Laing Middle School | S 04 |
| French Horn | Abigail Rankin | Cario Middle School | S 05 |
| French Horn | Caitlin Brennan | Charleston School of the Arts Middle School | S 06 |
| French Horn | Cady Walker | Moultrie Middle School | S 07 |
| French Horn | Owen Duffy | Ft. Johnson Middle School | S 08 |
| Trombone | Jayce Rutelonis | Rollings Middle School | C 01 |
| Trombone | Nate Culpepper | Moultrie Middle School | C 02 |
| Trombone | Hayden Dexter | Rollings Middle School | C 03 |
| Trombone | Savannah Mellichamp | Moultrie Middle School | C 04 |
| Trombone | Jaclyn Normoyle | River Oaks Middle School | C 05 |
| Trombone | Anthony Crimley | Colleton County Middle School | C 06 |
| Trombone | Grayson Mobley | Rollings Middle School | C 07 |
| Trombone | Hunter DuBose | Charleston School of the Arts Middle School | S 01 |
| Trombone | Charlie Miller | Moultrie Middle School | S 02 |
| Trombone | William Knudson | Cario Middle School | S 03 |
| Trombone | Walker King | Charleston School of the Arts Middle School | S 04 |
| Trombone | Allen Knepper | Cario Middle School | S 05 |
| Trombone | Ana White | Cario Middle School | S 06 |
| Trombone | Michael Evans | Charleston School of the Arts Middle School | S 07 |
| Trombone | Sarah Nappi | Cario Middle School | S 08 |
| Trombone | Jeremy Gallego | Ft. Johnson Middle School | S 09 |
| Euphonium | Camila Dorst | Cario Middle School | C 01 |
| Euphonium | Emily McCants | Cario Middle School | C 02 |
| Euphonium | Anthony Gregg | Rollings Middle School | C 03 |
| Euphonium | Tyler Demsheck | Cario Middle School | S 01 |
| Euphonium | Nikolai Muhkin | Cario Middle School | S 02 |
| Euphonium | Aiden Perkins | Cario Middle School | S 03 |
| Euphonium | Bradley Neville | Cario Middle School | S 04 |
| Tuba | Crystal Waymyers | North High School | C 01 |
| Tuba | Davis Postell | Rollings Middle School | C 02 |
| Tuba | Sharena Brown | Cario Middle School | C 03 |
| Tuba | JC Lesesne | Moultrie Middle School | C 04 |
| Tuba | Kambria Coakley | Moultrie Middle School | C 05 |
| Tuba | Jamia Downing | Bamberg-Ehrhardt Middle School | C 06 |
| Tuba | Bohan Wang | Cario Middle School | S 01 |
| Tuba | Christopher Jones | William J. Clark Middle School | S 02 |
| Tuba | Peyton Eilers | Moultrie Middle School | S 03 |
| Tuba | Martin Barye- Garcia | Charleston School of the Arts Middle School | S 04 |
| Tuba | Anna Rae Hammes | Cario Middle School | S 05 |
| Tuba | Mary Katherine Kern | Cario Middle School | S 06 |
| Tuba | Devin Haddigan | Cario Middle School | S 07 |
| Tuba | John Jones | Ft. Johnson Middle School | S 08 |
| Battery/Mallets | Jack Preacher | Cario Middle School | C 01 |
| Battery/Mallets | Deonta' Tyler | William J. Clark Middle School | C 02 |
| Battery/Mallets | Ford Fraipont | Moultrie Middle School | C 03 |
| Battery/Mallets | Evan Kurtz | Low Country Home School Band | C 04 |
| Battery/Mallets | Christian Harris | William J. Clark Middle School | C 05 |
| Battery/Mallets | Matthew Knight | Laing Middle School | C 06 |
| Battery/Mallets | Caleb Turner | Moultrie Middle School | S 01 |
| Battery/Mallets | Michael Toohey | DuBose Middle School | S 02 |
| Battery/Mallets | Bryce Reed | Charleston School of the Arts Middle School | S 03 |
| Battery/Mallets | Alex Tuck | Cario Middle School | S 04 |
| Battery/Mallets | Nicholas Holland | Cario Middle School | S 05 |
| Battery/Mallets | Maddox Allen | Cario Middle School | S 06 |
| Battery/Mallets | Jonathan Hudson | Cario Middle School | S 07 |
| Timpani | Jenna Waddle | Rollings Middle School | C 01 |
| Timpani | Caroline Hamrick | Charleston School of the Arts Middle School | S 01 |
