Notes: C = Concert Band, S = Symphonic Band, A = Alternate
Table source: SC Band Directors Association
Table source: SC Band Directors Association
| Instrument | Name | School | Chair |
|---|---|---|---|
| Flute | Joseph Farrell | Cario Middle School | 1 |
| Flute | Megan Knight | Cario Middle School | 2 |
| Flute | Angeline Gaglione | Cario Middle School | 3 |
| Flute | Peyton Smith | Cario Middle School | 4 |
| Flute | Hannah Craig | Moultrie Middle School | 5 |
| Flute | Kayla Hutto | Guinyard-Butler Middle School | 6 |
| Flute | Katherine Palmer | Moultrie Middle School | 7 |
| Flute | McHenry Jackson | Charleston School of the Arts Middle School | 8 |
| Flute | Summer Ray | Cario Middle School | 9 |
| Flute | Sara Dannible | Rollings Middle School | 10 |
| Flute | Arianna Bowers | Bamberg-Ehrhardt Middle School | 11 |
| Flute | Emory Gardner | Cario Middle School | 12 |
| Flute | Danielle Swehla | Gregg Middle School | C 01 |
| Flute | Abigail Doll | East Cooper Homeschool Band | C 02 |
| Flute | Emmeline Basco | Moultrie Middle School | C 03 |
| Flute | Minaya Brown | Moultrie Middle School | C 04 |
| Flute | Sydney McPhail | Laing Middle School | C 05 |
| Flute | Alysha Kindred | Charleston School of the Arts Middle School | C 06 |
| Flute | Hailey Sparks | Cario Middle School | C 07 |
| Flute | Evan Chapman | Bluffton Middle School | C 08 |
| Flute | Kayla Green | Rollings Middle School | C 09 |
| Oboe | Molly Miller | Cario Middle School | 1 |
| Oboe | Maggie Rudes | Cario Middle School | 2 |
| Oboe | Morgan Young | Cario Middle School | 3 |
| Oboe | Dylan Reynalt | H.E. McCracken Middle School | 4 |
| Oboe | Audrey Marx | Cario Middle School | C 01 |
| Oboe | Anna Johnston | Moultrie Middle School | C 02 |
| Oboe | Emily Cook | Cario Middle School | C 03 |
| Bassoon | Joseph McGuinn | Charleston School of the Arts Middle School | 1 |
| Bassoon | Camryn Teder | Cario Middle School | 2 |
| Bassoon | Sebastian Jamali | Moultrie Middle School | 3 |
| Bassoon | Toby Sizemore | Cario Middle School | 4 |
| Bassoon | Lucas Lawson | Cario Middle School | C 01 |
| Bassoon | Jack Brantley | Cario Middle School | C 02 |
| Bassoon | Merritt Redden | Cario Middle School | C 03 |
| Clarinet | Skylar Butler | DuBose Middle School | 1 |
| Clarinet | Jordan Douglas | Charleston School of the Arts Middle School | 2 |
| Clarinet | Alayna Mulligan | Cario Middle School | 3 |
| Clarinet | Lea Bell | Cario Middle School | 4 |
| Clarinet | Isabella Lindon | Charleston School of the Arts Middle School | 5 |
| Clarinet | James Staubes | Cario Middle School | 6 |
| Clarinet | Allie Larkin | Cario Middle School | 7 |
| Clarinet | Noah Brown | Cario Middle School | 8 |
| Clarinet | Nicole Hamner | Lady’s Island Middle School | 9 |
| Clarinet | Ethan Lo | Cario Middle School | 10 |
| Clarinet | Tarynn Reed | Rollings Middle School | 11 |
| Clarinet | Erikah Rooman | Rollings Middle School | 12 |
| Clarinet | Lydia Capps | Charleston School of the Arts Middle School | 13 |
| Clarinet | Zyan Clark | Bamberg-Ehrhardt Middle School | 14 |
| Clarinet | Corey Palmer | Oakbrook Middle School | 15 |
| Clarinet | Jarret Brogdon | Jerry Zucker Middle School | 16 |
| Clarinet | Jordan Talley | Cario Middle School | 17 |
| Clarinet | Kendall Valdry | Cario Middle School | 18 |
| Clarinet | Olivia Lopez | Charleston School of the Arts Middle School | 19 |
| Clarinet | Katherine Bezanson | Cario Middle School | 20 |
| Clarinet | Alexia Charles | Rollings Middle School | 21 |
| Clarinet | Erin Krull | Cario Middle School | 22 |
| Clarinet | Caroline Walker | Bluffton Middle School | 23 |
| Clarinet | Michaela Bennnett | Colleton County Middle School | 24 |
| Clarinet | Mark Steffan | Ft. Johnson Middle School | C 01 |
| Clarinet | Rachael Williams | Colleton County Middle School | C 02 |
| Clarinet | Matthew Olofsson | Charleston School of the Arts Middle School | C 03 |
| Clarinet | Kaleigh Wittner | Rollings Middle School | C 04 |
| Clarinet | Bradley Cole | East Cooper Homeschool Band | C 05 |
| Clarinet | Colleen Pia | Oakbrook Middle School | C 06 |
| Clarinet | Morgan Ross | Cario Middle School | C 07 |
| Clarinet | Haley Diesl | Cario Middle School | C 08 |
| Clarinet | Nick Graziani | Rollings Middle School | C 09 |
| Clarinet | Kerrington Reed | Colleton County Middle School | C 10 |
| Clarinet | Ayana Burgess | Rollings Middle School | C 11 |
| Clarinet | Jasmine Pryor | Colleton County Middle School | C 12 |
| Clarinet | Samantha Rice | Charleston School of the Arts Middle School | C 13 |
| Clarinet | Shaleshia Funn | Colleton County Middle School | C 14 |
| Clarinet | Samantha Smith | Laing Middle School | C 15 |
| Clarinet | Lillian Williamson | Cario Middle School | C 16 |
| Clarinet | Lauren Giordano | DuBose Middle School | C 17 |
| Clarinet | Maria Traver | Charleston Catholic School | C 18 |
| Bass Clarinet | Shad Burkett | DuBose Middle School | 1 |
| Bass Clarinet | Daisha Smith | Bamberg-Ehrhardt Middle School | 2 |
| Bass Clarinet | Hayleigh-Marie Martin | Cario Middle School | 3 |
| Bass Clarinet | Ginny Merrill | Charleston School of the Arts Middle School | 4 |
| Bass Clarinet | Will Arnold | Laing Middle School | C 01 |
| Bass Clarinet | Bennett Huff | Cario Middle School | C 02 |
| Bass Clarinet | Domenic Zerega | Ft. Johnson Middle School | C 03 |
| Contra Bass Clarinet | Jay Stewart | Laing Middle School | 1 |
| Alto Sax | Collin Reiheld | Moultrie Middle School | 1 |
| Alto Sax | Quinna Muthard | Charleston School of the Arts Middle School | 2 |
| Alto Sax | Steven Tanner | Charleston School of the Arts Middle School | 3 |
| Alto Sax | Cody Robinette | Cario Middle School | 4 |
| Alto Sax | Tanner Kirk | Laing Middle School | 5 |
| Alto Sax | Finn Mefford | Laing Middle School | 6 |
| Alto Sax | Noah Scarafile | Moultrie Middle School | C 01 |
| Alto Sax | Ian Clark | East Cooper Homeschool Band | C 02 |
| Alto Sax | Keegan Winn | Moultrie Middle School | C 03 |
| Alto Sax | William Scarberry | Alston Middle School | C 04 |
| Tenor Sax | Braxton Smith | Cario Middle School | 1 |
| Tenor Sax | Jak Kelly | Moultrie Middle School | 2 |
| Tenor Sax | Zachary Swanson | Moultrie Middle School | C 01 |
| Tenor Sax | Nancy Cook | Cario Middle School | C 02 |
| Bari Sax | Joseph Caddell | Cario Middle School | 1 |
| Bari Sax | Ashton Courtney | Moultrie Middle School | C 01 |
| Trumpet | Marshall Coppage | Cario Middle School | 1 |
| Trumpet | Gabe Cutter | Laing Middle School | 2 |
| Trumpet | Anderson Barish | Cario Middle School | 3 |
| Trumpet | Caelan Paquette | Charleston School of the Arts Middle School | 4 |
| Trumpet | Reagan Gregory | Rollings Middle School | 5 |
| Trumpet | Alex Camp | Cario Middle School | 6 |
| Trumpet | Anthony Joyce | Charleston Catholic School | 7 |
| Trumpet | Caroline Haigh | Cario Middle School | 8 |
| Trumpet | Braeden Armbruster | Cario Middle School | 9 |
| Trumpet | Jon Kelm | Cario Middle School | 10 |
| Trumpet | Quinn DeHaven | Rollings Middle School | 11 |
| Trumpet | Caleb Young | East Cooper Homeschool Band | 12 |
| Trumpet | Aaron Peterson | Moultrie Middle School | 13 |
| Trumpet | Deondre Way | Colleton County Middle School | 14 |
| Trumpet | Tyler Saxton | Moultrie Middle School | 15 |
| Trumpet | William Edwards | Rollings Middle School | 16 |
| Trumpet | Cheyenne Navarro | Williston-Elko Middle School | C 01 |
| Trumpet | TARIQ BROOKS | Carver-Edisto Middle School | C 02 |
| Trumpet | Emma Joyce | Charleston Catholic School | C 03 |
| Trumpet | Daniel Putman | Moultrie Middle School | C 04 |
| Trumpet | Sebastian Farrell | DuBose Middle School | C 05 |
| Trumpet | Kevin Morales | Colleton County Middle School | C 06 |
| Trumpet | Jarell Summersett | Charleston School of the Arts Middle School | C 07 |
| Trumpet | Lillie Thomas | Moultrie Middle School | C 08 |
| Trumpet | Cady Haller | Charleston School of the Arts Middle School | C 09 |
| Trumpet | Preston Tuttle | Rollings Middle School | C 10 |
| Trumpet | Amanda Lapin | Cario Middle School | C 11 |
| Trumpet | Evan Geiger | Moultrie Middle School | C 12 |
| French Horn | Juliet Johnson | Moultrie Middle School | 1 |
| French Horn | Danielle Paxton | Rollings Middle School | 2 |
| French Horn | Sam Solomons | Guinyard-Butler Middle School | 3 |
| French Horn | Will Bogstad | Charleston School of the Arts Middle School | 4 |
| French Horn | Caroline Salisbury | Charleston School of the Arts Middle School | 5 |
| French Horn | Sloane Stoklosa | Cario Middle School | 6 |
| French Horn | ALEXIS BATES | Carver-Edisto Middle School | 7 |
| French Horn | Jett Goldberg | Cario Middle School | 8 |
| French Horn | Abigail Rankin | Cario Middle School | C 01 |
| French Horn | Caroline Grace | Rollings Middle School | C 02 |
| French Horn | Kate Kuehmeier | Cario Middle School | C 03 |
| French Horn | Isabel Storey | DuBose Middle School | C 04 |
| French Horn | Heather Abramson | Gregg Middle School | C 05 |
| French Horn | Evan Grant | Moultrie Middle School | C 06 |
| Trombone | Jaclyn Normoyle | River Oaks Middle School | 1 |
| Trombone | Ana White | Cario Middle School | 2 |
| Trombone | Tradd Saxton | Moultrie Middle School | 3 |
| Trombone | Tucker Haddigan | Cario Middle School | 4 |
| Trombone | Gage Gailbreath | Cario Middle School | 5 |
| Trombone | Michael Evans | Charleston School of the Arts Middle School | 6 |
| Trombone | Tes Smoak | Charleston School of the Arts Middle School | 7 |
| Trombone | Jeremy Gallego | Ft. Johnson Middle School | 8 |
| Trombone | DaQuan Vinson | Ft. Johnson Middle School | 9 |
| Trombone | Jayce Rutelonis | Rollings Middle School | C 01 |
| Trombone | Kevin MacBride | Moultrie Middle School | C 02 |
| Trombone | Cooper Lockett | Moultrie Middle School | C 03 |
| Trombone | Hayden Dexter | Rollings Middle School | C 04 |
| Trombone | Ian Underkofler | Cario Middle School | C 05 |
| Trombone | Lilly Summers | Low Country Home School Band | C 06 |
| Trombone | Kevin Sheperd | Burke High School | C 07 |
| Euphonium | Camila Dorst | Cario Middle School | 1 |
| Euphonium | Kyle Smith | Cario Middle School | 2 |
| Euphonium | Emily McCants | Cario Middle School | 3 |
| Euphonium | Matteo Medina-Amores | Cario Middle School | 4 |
| Euphonium | Nicholas Denning | Moultrie Middle School | C 01 |
| Euphonium | Rory O'Toole | Cario Middle School | C 02 |
| Tuba | Martin Barye Garcia | Charleston School of the Arts Middle School | 1 |
| Tuba | Joseph Lesesne | Moultrie Middle School | 2 |
| Tuba | Devin Haddigan | Cario Middle School | 3 |
| Tuba | Davis Postell | Rollings Middle School | 4 |
| Tuba | Emma Lindsey | Laing Middle School | 5 |
| Tuba | Harrison Paul | Cario Middle School | 6 |
| Tuba | Ryan O'Neill | Rollings Middle School | 7 |
| Tuba | Sharena Brown | Cario Middle School | 8 |
| Tuba | Micah Pearson | DuBose Middle School | C 01 |
| Tuba | Gill Davisson | Charleston School of the Arts Middle School | C 02 |
| Tuba | Crystal Waymyers | North High School | C 03 |
| Tuba | Drew Marx | Cario Middle School | C 04 |
| Tuba | Jamia Downing | Bamberg-Ehrhardt Middle School | C 05 |
| Tuba | Robert Anderson | Ft. Johnson Middle School | C 06 |
| Battery/Mallets | Anna Li Lewis | Cario Middle School | 1 |
| Battery/Mallets | Chris Barnwell | Charleston School of the Arts Middle School | 2 |
| Battery/Mallets | Rachel Huggins | Gregg Middle School | 3 |
| Battery/Mallets | Molly Ferguson | Rollings Middle School | 4 |
| Battery/Mallets | John Robinson | Moultrie Middle School | 5 |
| Battery/Mallets | Ahmad Alquza | Cario Middle School | 6 |
| Battery/Mallets | Maggie Packard | Cario Middle School | 7 |
| Battery/Mallets | Theo Staykoff | Moultrie Middle School | C 01 |
| Battery/Mallets | Savanna Kerr | Charleston School of the Arts Middle School | C 02 |
| Battery/Mallets | Maddox Allen | Cario Middle School | C 03 |
| Battery/Mallets | Jim Wilborn | Moultrie Middle School | C 04 |
| Battery/Mallets | Nigel Shields | William J. Clark Middle School | C 05 |
| Battery/Mallets | MILIK GREEN | Carver-Edisto Middle School | C 06 |
| Timpani | JoJo Gruber | Charleston School of the Arts Middle School | 1 |
| Timpani | Joel Pope | Rollings Middle School | C 01 |
