Notes: A = Alternate
Table source: SC Band Directors Association
Table source: SC Band Directors Association
| Instrument | Name | School | Chair |
|---|---|---|---|
| Flute | Heather Snook | Charleston School of the Arts Middle School | 01 |
| Flute | Fannie Xuan | R.C. Edwards Middle School | 02 |
| Flute | Lauren Oh | Meadow Glen Middle School | 03 |
| Flute | Savannah Vogelsong | DuBose Middle School | 04 |
| Flute | Blair Carrier | Bob Jones Academy | 05 |
| Flute | Angeline Gaglione | Cario Middle School | 06 |
| Flute | Peyton Smith | Cario Middle School | 07 |
| Flute | Katrina Martin | Leslie M. Stover Middle School | 08 |
| Flute | Jackie Jeffries | R.C. Edwards Middle School | 09 |
| Flute | Timbre Cruz | Riverside Middle School (Greer) | 10 |
| Flute | Elizabeth Yoon | Meadow Glen Middle School | 11 |
| Flute | Abigail Wagner | Springfield Middle School | 12 |
| Flute | Megan Eubanks | Mauldin Middle School | A 1 |
| Flute | Claudia Byun | Dutch Fork Middle School | A 2 |
| Flute | Madelynn Ross | Rollings Middle School | A 3 |
| Flute | Claryn Greenway | McCracken Middle School | A 4 |
| Flute | Chris Nichols | Leslie M. Stover Middle School | A 5 |
| Flute | Emma Mecklenburg | Sterling School | A 6 |
| Oboe | Abigail Kothera | Charleston School of the Arts Middle School | 01 |
| Oboe | Anna Johnston | Moultrie Middle School | 02 |
| Oboe | Maggie Rudes | Cario Middle School | 03 |
| Oboe | Abbie McGowen | Banks Trail Middle School | 04 |
| Oboe | Natalie Warren | Carolina Springs Middle School | A 1 |
| Oboe | Sophie MacRae | Hand Middle School | A 2 |
| Bassoon | Will Ramos | Laing Middle School | 01 |
| Bassoon | Nathan Bond | Mauldin Middle School | 02 |
| Bassoon | Caitlyn Liles | Sangaree Middle School | 03 |
| Bassoon | Toby Sizemore | Cario Middle School | 04 |
| Bassoon | Amanda Cox | Florence Chapel Middle School | A 1 |
| Bassoon | Audrey Wessinger | Cario Middle School | A 2 |
| Clarinet | Wallace Mays | DuBose Middle School | 01 |
| Clarinet | Sarah Scholz | Florence Chapel Middle School | 02 |
| Clarinet | Jacob Humphrey | Cario Middle School | 03 |
| Clarinet | Jessica Schaefer | R.C. Edwards Middle School | 04 |
| Clarinet | Jordan Talley | Cario Middle School | 05 |
| Clarinet | Erikah Rooman | Rollings Middle School | 06 |
| Clarinet | Henry King | Daniel Island Middle School | 07 |
| Clarinet | Marcus Loucks | DuBose Middle School | 08 |
| Clarinet | Katherine Bezanson | Cario Middle School | 09 |
| Clarinet | Isabella Lindon | Charleston School of the Arts Middle School | 10 |
| Clarinet | Natasha Ramesh | Indian Land Middle School | 11 |
| Clarinet | Christina Evans | Boiling Springs Middle School | 12 |
| Clarinet | Kaitlyn Hall | Riverside Middle School (Greer) | 13 |
| Clarinet | Chandler Herron | Rawlinson Road Middle School | 14 |
| Clarinet | Abagail Bonker | Springfield Middle School | 15 |
| Clarinet | Olivia Lopez | Charleston School of the Arts Middle School | 16 |
| Clarinet | Abigail Casillas | Bob Jones Academy | 17 |
| Clarinet | Noah Brown | Cario Middle School | 18 |
| Clarinet | Ella Miller | Fort Mill Middle School | 19 |
| Clarinet | Jessica Mason | R.C. Edwards Middle School | 20 |
| Clarinet | Jaime Ruiz | Gettys Middle School | 21 |
| Clarinet | Shelby Black | Fort Mill Middle School | 22 |
| Clarinet | Teague McCracken | Westview Middle School | 23 |
| Clarinet | Elon Holmes | Springfield Middle School | 24 |
| Clarinet | Gabrielle Hart | Daniel Island Middle School | A 1 |
| Clarinet | Joey Beach | Aiken Area Akadamie Band (AAA Band) | A 2 |
| Clarinet | Hailey Ellenburg | Belton Middle School | A 3 |
| Clarinet | Miller Christen | Waccamaw Middle School | A 4 |
| Clarinet | Sophie Smiley | York Middle School | A 5 |
| Clarinet | Alayna Mulligan | Cario Middle School | A 6 |
| Clarinet | Erin Krull | Cario Middle School | A 7 |
| Clarinet | Shaleshia Funn | Colleton County Middle School | A 8 |
| Bass Clarinet | Kylee Nelson | DuBose Middle School | 01 |
| Bass Clarinet | Ross Friend | Banks Trail Middle School | 02 |
| Bass Clarinet | Chris Melendez | Forestbrook Middle School | 03 |
| Bass Clarinet | Lauren Rabb | Cario Middle School | 04 |
| Bass Clarinet | Leo Zhang | Cario Middle School | A 1 |
| Bass Clarinet | Ashleigh Hamilton | Macedonia Middle School | A 2 |
| Contra Bass Clarinet | Jackson Stone | Dillon Middle School | 01 |
| Contra Bass Clarinet | As'sta Miles | Dillon Middle School | 02 |
| Contra Bass Clarinet | Jack Rider | Cario Middle School | A 1 |
| Alto Sax | Matthew Park | R.C. Edwards Middle School | 01 |
| Alto Sax | Sergio Young | Gold Hill Middle School | 02 |
| Alto Sax | Zachary Amigo | Banks Trail Middle School | 03 |
| Alto Sax | Jeffrey Zhou | Riverside Middle School (Greer) | 04 |
| Alto Sax | Keegan Winn | Moultrie Middle School | 05 |
| Alto Sax | Andrew Wang | R.C. Edwards Middle School | 06 |
| Alto Sax | Quinna Muthard | Charleston School of the Arts Middle School | A 1 |
| Alto Sax | Logan Young | East Cooper Homeschool Band | A 2 |
| Alto Sax | Jamont McRae | Dillon Middle School | A 3 |
| Tenor Sax | Kyler Nicholson | DuBose Middle School | 01 |
| Tenor Sax | Chris Phillips | Cario Middle School | 02 |
| Tenor Sax | Jayandre' Simmons | Dillon Middle School | A 1 |
| Bari Sax | Nandia Lowkie | DuBose Middle School | 01 |
| Bari Sax | Harley Necessary | Forestbrook Middle School | A 1 |
| Trumpet | Abby Jones | Irmo Middle School | 01 |
| Trumpet | Daniel Brown | Kelly Mill Middle School | 02 |
| Trumpet | Madison Garner | D.R. Hill Middle School | 03 |
| Trumpet | Aaron Peterson | Moultrie Middle School | 04 |
| Trumpet | Tyler Saxton | Moultrie Middle School | 05 |
| Trumpet | Belle Kneece | Pelion Middle School | 06 |
| Trumpet | Laura Anne Holmi | Moultrie Middle School | 07 |
| Trumpet | Christopher Thompson | Meadow Glen Middle School | 08 |
| Trumpet | Marshall Coppage | Cario Middle School | 09 |
| Trumpet | Daniel Kitts | Florence Chapel Middle School | 10 |
| Trumpet | Aidan Donovan | Florence Chapel Middle School | 11 |
| Trumpet | Caroline Haigh | Cario Middle School | 12 |
| Trumpet | Charlie Smith | R.C. Edwards Middle School | 13 |
| Trumpet | Braeden Sides | Merriwether Middle School | 14 |
| Trumpet | Quinn Weathers | Meadow Glen Middle School | 15 |
| Trumpet | Jacob Gladden | Lugoff-Elgin Middle School | 16 |
| Trumpet | Christian Houghton | Hopkins Middle School | A 1 |
| Trumpet | Robert Spence | St. Anthony Catholic School | A 2 |
| Trumpet | Parker Welsh | Langley Bath Clearwater Middle School | A 3 |
| Trumpet | Christian Forrest | Fort Mill Middle School | A 4 |
| Trumpet | Tyler Barnes | Belton Middle School | A 5 |
| Trumpet | Anna Rose Sawyer | Sims Middle School | A 6 |
| Trumpet | Daniel Alberson | Leslie M. Stover Middle School | A 7 |
| Trumpet | Leo Markowitz | Beck Academy | A 8 |
| French Horn | Payton Lee | Florence Chapel Middle School | 01 |
| French Horn | Tiffany Chan | Charleston School of the Arts Middle School | 02 |
| French Horn | Benett Suranyi | Cario Middle School | 03 |
| French Horn | Caroline Grace | Rollings Middle School | 04 |
| French Horn | Jacob Sareault | Florence Chapel Middle School | 05 |
| French Horn | Jane McCallum | Dent Middle School | 06 |
| French Horn | Juliet Johnson | Moultrie Middle School | 07 |
| French Horn | Victoria Park | Cario Middle School | 08 |
| French Horn | Isha Shah | Springfield Middle School | A 1 |
| French Horn | Claire Henke | Irmo Middle School | A 2 |
| French Horn | Annalise Enger | Springfield Middle School | A 3 |
| French Horn | Emily Holliday | Pickens Middle School | A 4 |
| Trombone | Ellie Cannon | Seneca Middle School | 01 |
| Trombone | Tucker Haddigan | Cario Middle School | 02 |
| Trombone | Jonathan Arcamone | Rainbow Lake Middle School | 03 |
| Trombone | Andrew Greer | Riverside Middle School (Greer) | 04 |
| Trombone | Marshall Gilmer | Riverside Middle School | 05 |
| Trombone | William McGee | North Augusta Middle School | 06 |
| Trombone | Nathan Pearce | Dutchman Creek Middle School | 07 |
| Trombone | Elsie Brumett | Chesterfield-Ruby Middle School | 08 |
| Trombone | Wylie Antonelli | DuBose Middle School | 09 |
| Trombone | TJ Moore | Florence Chapel Middle School | A 1 |
| Trombone | David Rush | Dutch Fork Middle School | A 2 |
| Trombone | Olivia Walker | Westview Middle School | A 3 |
| Trombone | Brandon Lueth | York Middle School | A 4 |
| Trombone | Daniel Grant | Cario Middle School | A 5 |
| Euphonium | Conner Christ | Hampton Park Christian School | 01 |
| Euphonium | Richard McDonald | R.C. Edwards Middle School | 02 |
| Euphonium | John White | Moultrie Middle School | 03 |
| Euphonium | Kyle Smith | Cario Middle School | 04 |
| Euphonium | Jackson Holliday | Pickens Middle School | A 1 |
| Euphonium | Autumn Rice | York Middle School | A 2 |
| Tuba | Paul Ryerson | Piedmont Music Academy | 01 |
| Tuba | Tray Kelly | Chesterfield-Ruby Middle School | 02 |
| Tuba | Bennett Donovan | Florence Chapel Middle School | 03 |
| Tuba | Stephen Lewis | Gable Middle School | 04 |
| Tuba | William Finigan | Colleton County Middle School | 05 |
| Tuba | Jack Crawford | Cario Middle School | 06 |
| Tuba | Gill Davisson | Charleston School of the Arts Middle School | 07 |
| Tuba | Alli Pauley | Mauldin Middle School | 08 |
| Tuba | Wilson Porcher | Cario Middle School | A 1 |
| Tuba | Bryanna Jackson | St. Stephen Middle School | A 2 |
| Tuba | Carson Woodham | Marlboro School of Discovery | A 3 |
| Tuba | Nicholas Berns | Springfield Middle School | A 4 |
| Battery/Mallets | KJ Reynolds | Mauldin Middle School | 01 |
| Battery/Mallets | Cameron Ciriello | Irmo Middle School | 02 |
| Battery/Mallets | Jack Knight | Marrington Middle School | 03 |
| Battery/Mallets | Christopher Barnwell | Charleston School of the Arts Middle School | 04 |
| Battery/Mallets | Gabe Sullivan | Palmetto Homeschool Band | 05 |
| Battery/Mallets | Hannah Sturdivant | Sangaree Middle School | 06 |
| Battery/Mallets | Cailin Ramos | Marrington Middle School | 07 |
| Battery/Mallets | Clay Gurley | Florence Chapel Middle School | A 1 |
| Battery/Mallets | Harry Gainey | Banks Trail Middle School | A 2 |
| Battery/Mallets | Emily Miller | Dutchman Creek Middle School | A 3 |
| Battery/Mallets | John Wang | R.C. Edwards Middle School | A 4 |
| Timpani | Isaiah Allgeyer | Irmo Middle School | 01 |
| Timpani | Bryce Manley | Chapin Middle School | A 1 |
